To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Redwing 18 | Classic 19 Express | Bayside 29 Power Cruiser | Coastal Passage 30 | Scylla | Mira | Didi Cruise-Mini Mk3 | Cape Cutter 19 | Argie 10 | Corsair 11 | Garvey 13 | Fisherman | Garvey 18 | Outboard Skiff 18 | Panga 22 | Phantom 22 | Waller TC 670 | Janus | Outboard Skiff 19 | Flats Stalker 18 |
Length overall | ||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Beam | ||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | |||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | 1 - 4 | - | - | - | - | - | - | - | - |
Berths | 2 | 2 | 4 - 5 | 2 - 4 | 6 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 2 | 4 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | ||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Engine power | 5 - 10 | 90 - 150 | 20 - 40 | 80 | - | - | - | 6 | - | - | 25 | up to 45 | 25 - 40 | 15 - 50 | 50 - 90 | 90 - 125 | - | - | 70 - 90 | 25 - 25 |
Construction |
Stich-n-glue
Plywood
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
Metal
|
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | 16 photos | - | - | 5 photos | - | - | - | - |
16 photos 3 videos |
6 photos | - | 7 photos | - | 6 photos | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc