To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|
Design | Redwing 21 Pilothouse | Pilot 21 | Adelie 16 | Pelegrin | Outboard Skiff 18 | Flats Stalker 18 |
Length overall | ||||||
Beam | ||||||
Draft | - | |||||
Draft (cb up) | - | - | - | - | - | |
Accomodation | - | - | - | 5 | - | - |
Berths | 2 | 2 | 4 | 2 | - | - |
Headroom | - | - | - | - | - | |
Weight | - | |||||
Ballast weight | - | - | - | - | ||
Displacement | - | - | - | - | - | |
Capacity | - | - | - | - | - | |
Sail area | - | - | - | - | ||
Engine power | 15 | 90 - 150 | - | 2 - 6 | 15 - 50 | 25 - 25 |
Construction |
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery |
10 photos 1 video |
- | 16 photos | - | 6 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc