To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|
Design | Waller 1200 | Meander | Coquette 39 | Didi 38 | Ondina |
Length overall | |||||
Waterline length | |||||
Beam | |||||
Draft | |||||
Draft (cb up) | - | - | - | ||
Berths | 4 | 8 | 6 | 8 | 4 |
Headroom | - | ||||
Weight | - | ||||
Ballast weight | - | - | - | ||
Displacement | |||||
Capacity | - | - | - | - | |
Sail area | |||||
Main area | - | - | - | - | |
Jib area | - | - | - | - | |
Genoa area | - | - | - | - | |
Engine power | - | 2 x 9.9 | 20 - 30 | 15 - 25 | - |
Construction |
Plywood
Strip planking
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood
|
Gallery | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc