To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mirage | Coral Sea 35 | Indian River Skiff 15 | The Honker 15 | Windsong | Skua | Down East Cruiser 23 | Bay Power Cruiser 23 | Ondina | Coral Cove 40 | Mangusta 20 | Panga 20 | Novi 23 | Redwing 21 Pilothouse |
Length overall | ||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | ||||||
Beam | ||||||||||||||
Draft | - | - | ||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | |||
Berths | 4 | 4 | - | - | 6 | 4 | 3 | 2 | 4 | 6 | - | - | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | ||||
Weight | ||||||||||||||
Displacement | - | - | - | - | - | - | ||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | ||||||
Engine power | - | - | 25 | up to 1.5 | - | - | 50 - 100 | 80 - 120 | - | 2 x 10 | up to 250 | 50 - 70 | 50 - 100 | 15 |
Construction |
Plywood
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
|
Gallery | - | - | - | - | - | - | - | 1 photo | - | - | - | - | - |
10 photos 1 video |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc