To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Utility | Garvey 11 | Power Skiff 14 | Shadow | Strider | Passagemaker | Dory 12 | Sharpie 36 | Wee Hunk | Penguin | Didi Mini Mk3 | Moreton Bay Sharpie 5.4 | Mist |
Length overall | |||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | ||||
Beam | |||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | - | - | - | |||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | ||||
Accomodation | 1 - 3 | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - |
Berths | - | - | - | 4 | 4 | - | - | 4 - 6 | - | 4 | 2 | 2 | 2 |
Headroom | - | - | - | - | - | - | - | - | - | ||||
Weight | |||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | |||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | |||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | up to 10 | 10 | 5 - 15 | - | - | 2 - 4 | - | 40 | up to 40 | - | - | - | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
Strip planking
|
Plywood
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Plywood
|
|
Gallery | 12 photos | - | 1 photo | - |
19 photos 6 videos |
- | - | 1 photo | 10 photos |
15 photos 1 video |
- | 8 photos | 6 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc