To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|
Design | Waller 1480 | Ondina | Didi 40cr | Shearwater 45 | Mist | Vagabond 18 | Meander | Coral Cove 40 |
Length overall | ||||||||
Waterline length | - | - | ||||||
Beam | ||||||||
Draft | ||||||||
Draft (cb up) | - | - | - | - | ||||
Berths | 8 | 4 | 6 | 4 - 6 | 2 | 4 | 8 | 6 |
Headroom | - | - | - | - | ||||
Weight | - | |||||||
Ballast weight | - | - | - | - | - | |||
Displacement | - | - | ||||||
Capacity | - | - | - | - | - | - | ||
Sail area | ||||||||
Main area | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | |
Engine power | 2 x 50 | - | 15 - 25 | 50 - 60 | - | 3 - 6 | 2 x 9.9 | 2 x 10 |
Construction |
Strip planking
|
Plywood
|
Plywood radius chine
|
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
|
Gallery | - | - | - | - | 6 photos | 5 photos | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc