To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Design | Mirage | Coral Sea 35 | Trailer Cruiser 32 | Redwing 34 | Jon Boat 14 | Fisherman |
Length overall | ||||||
Waterline length | - | - | - | - | ||
Beam | ||||||
Depth | - | - | - | - | - | |
Draft | - | |||||
Accomodation | - | - | - | - | - | 1 - 4 |
Berths | 4 | 4 | 4 - 5 | 2 - 4 | - | - |
Headroom | - | - | - | - | - | |
Weight | ||||||
Displacement | - | - | - | |||
Capacity | - | - | - | - | - | |
Sail area | - | - | - | - | ||
Engine power | - | - | 60 - 80 | 40 - 60 | 15 | up to 45 |
Construction |
Plywood
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Gallery | - | - | - | 1 photo | - | 7 photos |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc