To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Rogue | Caravelle 16 | Navigator | Acorn | Strider | Tread Lightly | Fafnir | Wizard | Shadow | C-Trawler 29 | Flat Skiff 12 | Nesting Dinghy 11 | V-Bottom Dingy 12 | John's Sharpie | Cat Ketch 17 | AWOL | Pixie | Dixi Dinghy | Deception Bay Sharpie 26 CK | Dabbler | Sango | Cirrus | Nimbus | 6 M Whaler |
Length overall | ||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | ||||||||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | ||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-2 | - | - | - | - | - | - | - |
Berths | - | - | - | 2 | 4 | 1 | 1 | 5-6 | 4 | 4 - 5 | - | - | - | - | - | - | - | - | 5 | 2 | 5-6 | 12 | 6 | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | |||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | - | - | ||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | up to 6 | - | - | - | - | - | - | - | 40 - 60 | 1.5 - 5 | up to 4 | 6 | - | - | - | - | - | - | - | - | - | 2 x 27 | - |
Construction |
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Cold moulded
|
Plywood
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Cold moulded
Strip planking
|
Plywood
Metal
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Glued lapstrake plywood
|
Plywood
Strip planking
Foam sandwich
|
Cold moulded
Foam sandwich
|
Foam sandwich
|
Plywood
|
Gallery | - | - | - | - |
19 photos 6 videos |
8 photos 1 video |
7 photos | - | - | - |
11 photos 1 video |
- | - | - |
10 photos 2 videos |
7 photos |
7 photos 3 videos |
7 photos | - | - | - | - | - |
16 photos 1 video |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc