To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Outboard Dory 16 | D5 | Eastport Nesting Pram | Scylla | Fast Garvey 10 | Utility | Little Island Trader 30 | Trailer Cruiser 32 | Classic 19 Express | Walkabout | AWOL | Gwahir | Didi Mini | Didi Mini Mk3 | Pelegrin | Garvey 17 | Didi 23 | Argie 10 | Didi 950 | Janus | Wizard | Phantom 22 | Acorn |
Length overall | |||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | |||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | ||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Accomodation | - | - | - | - | - | 1 - 3 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
Berths | - | - | - | 6 | - | - | 4 | 4 - 5 | 2 | - | - | 2 - 4 | 2 | 2 | 2 | - | 4 | - | 6 | 4 | 5-6 | - | 2 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Weight | - | ||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Displacement | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | |||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Engine power | 40 | 2 | - | - | 10 | up to 10 | 60 - 80 | 60 - 80 | 90 - 150 | - | - | - | - | - | 2 - 6 | 30 - 75 | 10 | - | - | - | - | 90 - 125 | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood radius chine
|
Plywood radius chine
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
Strip planking
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | - | - | - | 12 photos | 6 photos | - | - |
10 photos 5 videos |
7 photos | 5 photos | - | - | - | - | - |
16 photos 3 videos |
- | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc