To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Didi 28 | Fast Garvey 10 | Fast Skiff 12 | Rhea | Ondina | Cat boat 12 | Passagemaker | Outboard Skiff 19 | i550 | Fast Skiff 14 | Phantom 15 | Paper Jet | Stealth | Caravelle 16 | Moonfish 14 | Coquette 39 | Swaggie | Eastport Nesting Pram | Pippie 8 Sailing Trainer | Argie 10 | Daniels Boat | Eclipse | Windsong | Didi 34 | Sharpie 36 | Pilgrim | Acorn | Waller TC 670 | Garvey 15 |
Length overall | |||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Beam | |||||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | - | - | - | - | - | |||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Berths | 4 | - | - | 8 | 4 | - | - | - | 2 | - | - | - | - | - | - | 6 | 4 | - | - | - | - | 5 | 6 | 6 | 4 - 6 | - | 2 | 2 | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Weight | - | - | |||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | - | - | |||||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Spi area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 10 | 10 | 5 to 15 | - | - | - | 2 - 4 | 70 - 90 | - | 6 to 15 | 25 to 40 | - | - | up to 6 | - | 20 - 30 | - | - | - | - | - | 9.9 | - | 15 - 25 | 40 | - | - | - | 25 to 50 |
Construction |
Plywood radius chine
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Cold moulded
Fiberglass
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Strip planking
Foam sandwich
|
Plywood
Fiberglass
Foam sandwich
|
Plywood radius chine
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Gallery | - | - | 7 photos | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 photos 5 videos |
- | - |
16 photos 3 videos |
- | - | - | - | 1 photo | 10 photos | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc