To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Walkabout | Catbird 16 | AWOL | Core Sound 17 | Acorn | Janus | Flats Stalker 18 | Didi 38 | Didi 29 Retro | Garvey 11 | Utility |
Length overall | |||||||||||
Waterline length | - | - | - | - | - | - | - | ||||
Beam | |||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | ||||||||
Draft (cb up) | - | - | - | - | - | ||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | 1 - 3 |
Berths | - | - | - | - | 2 | 4 | - | 8 | 4 | - | - |
Headroom | - | - | - | - | - | - | - | ||||
Weight | |||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | ||||||
Sail area | - | - | - | ||||||||
Main area | - | - | - | - | - | - | - | - | |||
Jib area | - | - | - | - | - | - | - | - | |||
Genoa area | - | - | - | - | - | - | - | - | - | ||
Engine power | - | - | - | - | - | - | 25 - 25 | 15 - 25 | - | 10 | up to 10 |
Construction |
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood radius chine
|
Plywood radius chine
|
Stich-n-glue
|
Plywood
|
Gallery |
10 photos 5 videos |
6 photos | 7 photos |
20 photos 8 videos |
- | - | - | - | - | - | 12 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc