To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Design | Jon Boat 12 | Fast Skiff 12 | Classic 19 | Outboard Skiff 18 | Garvey 13 | Fast Skiff 17 | Garvey 17 | Maia 24 | Down East Cruiser 23 | Flats Stalker 18 | Outboard Dory 18 |
| Length overall | |||||||||||
| Waterline length | - | - | - | - | - | - | - | - | - | - | |
| Beam | |||||||||||
| Depth | - | - | - | - | - | - | - | - | - | - | |
| Freeboard | - | - | - | - | - | - | - | - | - | - | |
| Draft | - | ||||||||||
| Berths | - | - | - | - | - | - | - | 4 | 3 | - | - |
| Weight | |||||||||||
| Displacement | - | - | - | ||||||||
| Capacity | - | - | - | - | - | - | - | - | - | - | |
| Engine power | 10 | 5 to 15 | 90 - 150 | 15 - 50 | 25 | 25 to 50 | 30 - 75 | 10 - 25 | 50 - 100 | 25 - 25 | 30 - 70 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | - | 7 photos | - | 6 photos | - | - | - | - | - | - |
16 photos 1 video |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc