To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Waller TS 5.4 | Catbird 18 | Phantom 16 | Wee Hunk | Redwing 21 Pilothouse | Open Pilot 21 | Power Skiff 14 | Garvey 13 | Fast Skiff 12 | Fisherman | Outboard Skiff 18 | Phantom 18 | Fast Skiff 14 | CW 975 | Didi 34 |
Length overall | |||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | |||
Beam | |||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | ||||
Freeboard | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Draft | - | - | - | - | |||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Accomodation | - | - | - | 2 - 4 | - | - | - | - | - | 1 - 4 | - | - | - | - | - |
Berths | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | - | 6 | 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Weight | - | ||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | |||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | - | - | - | ||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 70 | up to 40 | 15 | 90 - 150 | 5 - 15 | 25 | 5 to 15 | up to 45 | 15 - 50 | 70 - 90 | 6 to 15 | 10 - 20 | 15 - 25 |
Construction |
Cold moulded
Strip planking
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Gallery |
14 photos 1 video |
3 photos | - | 10 photos |
10 photos 1 video |
- | 1 photo | - | 7 photos | 7 photos | 6 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc