To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|
| Design | Outboard Skiff 19 | Nina 22 | Phantom 22 | Eastport Nesting Pram | Utility | Jon Boat 12 | Eastport Pram |
| Length overall | |||||||
| Beam | |||||||
| Depth | - | - | - | - | - | - | |
| Draft | - | ||||||
| Draft (cb up) | - | - | - | - | - | ||
| Accomodation | - | - | - | - | 1 - 3 | - | - |
| Weight | |||||||
| Displacement | - | - | - | - | |||
| Capacity | - | - | - | - | - | ||
| Sail area | - | - | - | - | - | ||
| Engine power | 70 - 90 | 30 - 50 | 90 - 125 | - | up to 10 | 10 | - |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
|
| Gallery | - | - | - | - | 12 photos | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc