To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 23 | Panga 22 | Carolina Sportfish 25 with Cabin | Redwing 26 | Coral Sea 35 | Mira | Nina 22 | Panga 20 | Down East Cruiser 25 Long Cockpit Version | Didi Sport 15 (DS15) | Skerry |
Length overall | |||||||||||
Waterline length | - | - | - | - | - | - | - | - | |||
Beam | |||||||||||
Draft | - | - | |||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | ||
Berths | - | - | 2 | 2 | 4 | 4 | - | - | 3 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | |
Weight | |||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | ||||
Engine power | up to 280 | 50 - 90 | up to 400 | 20 - 30 | - | - | 30 - 50 | 50 - 70 | 90 - 200 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
Gallery | - | - | - | 6 photos | - | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc