To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Carolina Sportfish 23 | Sportfish 24 | Down East Cruiser 25 Long Cabin Version | Carolina Sportfish 25 with Cabin | Waller 1100 (Mk II) | Coral Sea 35 | Redwing 26 | Abaco 23 | Mist | Sport Boat 18 | Extreme Flats 20 | Nina 22 | Electric Skiff 15 | Indian River Skiff 15 | Down East Cruiser 23 | Novi 23 | Coral Sea 25 | Merlin | Classic 21 | Pilothouse Cutter | Bahama Mama | Gypsy | The Honker 15 | Didi Sport 15 (DS15) | Navigator |
Length overall | |||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Beam | |||||||||||||||||||||||||
Draft | - | - | - | - | |||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Berths | - | - | 3 | 2 | 5-6 | 4 | 2 | - | 2 | 2 | - | - | - | - | 3 | 2 | 4 | 4 | - | 4 | 5 | 4 | - | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | ||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Centerboard weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Engine power | up to 280 | 150 - 200 | 90 - 200 | up to 400 | - | - | 20 - 30 | up to 300 | - | 2 - 4 | 25 - 50 | 30 - 50 | up to 2 | 25 | 50 - 100 | 50 - 100 | - | - | 90 - 125 | - | - | - | up to 1.5 | - | - |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Strip planking
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
Strip planking
Foam sandwich
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Gallery | - | 1 photo | - | - | - | - | 6 photos | - | 6 photos |
6 photos 1 video |
- | - | 1 photo | - | - | - | - | - | - | - | 3 photos | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc