To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
||
|---|---|---|---|---|
| Design | Waller 880 | Saturn | Didi 950 | Caribbea 30 |
| Length overall | ||||
| Waterline length | ||||
| Beam | ||||
| Draft | - | |||
| Draft (cb up) | - | - | - | |
| Berths | 4 | 3-4 | 6 | 6 |
| Headroom | - | - | ||
| Weight | - | |||
| Ballast weight | - | - | ||
| Displacement | ||||
| Capacity | - | - | - | |
| Sail area | ||||
| Main area | - | - | ||
| Jib area | - | - | - | |
| Genoa area | - | - | - | |
| Engine power | - | 8-10 | - | - |
| Construction |
Strip planking
|
Plywood
|
Plywood radius chine
|
Plywood
Cold moulded
Foam sandwich
|
| Gallery | - | - | - | - |
| Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc