To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|
Design | Launch Cruiser 24 | Pippie 8 Sailing Trainer | Mirage | Sailing Dory 18 | John's Sharpie | Deception Bay Sharpie 26 CK | Didi 26 |
Length overall | |||||||
Waterline length | - | - | - | ||||
Beam | |||||||
Draft | |||||||
Draft (cb up) | - | - | |||||
Berths | 2 | - | 4 | - | - | 5 | 4 |
Headroom | - | - | - | - | - | ||
Weight | |||||||
Ballast weight | - | - | - | - | - | ||
Displacement | - | - | - | - | |||
Capacity | - | - | - | - | - | - | |
Sail area | - | ||||||
Main area | - | - | - | - | - | ||
Jib area | - | - | - | - | - | ||
Genoa area | - | - | - | - | - | - | |
Engine power | 9 | - | - | - | - | - | 10 |
Construction |
Plywood
|
Stich-n-glue
|
Plywood
Foam sandwich
|
Glued lapstrake plywood
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Gallery | 2 photos | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc