To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|||
|---|---|---|---|---|---|---|
| Design | Golden Bay | Optimus Maximus | Gwahir | Waller TC 750 | Deception Bay Sharpie 26 CK | Didi 26 |
| Length overall | ||||||
| Waterline length | - | - | ||||
| Beam | ||||||
| Draft | - | - | ||||
| Draft (cb up) | - | - | ||||
| Berths | - | - | 2 - 4 | 4 | 5 | 4 |
| Headroom | - | - | - | |||
| Weight | - | |||||
| Ballast weight | - | - | - | - | ||
| Displacement | - | - | ||||
| Sail area | ||||||
| Main area | - | - | - | - | - | |
| Jib area | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | |
| Engine power | - | - | - | - | - | 10 |
| Construction |
Stich-n-glue
|
Plywood
|
Cold moulded
Strip planking
Foam sandwich
|
Plywood
|
Plywood
|
Plywood radius chine
|
| Gallery | - | - | 5 photos | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc