To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Seagull | Bee | Saturn | Surfsong | Wizard | Waller TC 670 | Janus | Acorn | Garvey 15 | The Swift Canoe 16 | Wee Hunk | Alexa's Rocket 15 | Tender Behind | Sundowner | Penguin | Didi Mini Mk3 | Moreton Bay Sharpie 5.4 | Mist | Didi 34 | Shadow | Windsong | Eclipse | Crayfish | Duck Skiff 15 | CW 975 | Sharpie 36 |
Length overall | ||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Beam | ||||||||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
Accomodation | - | 4 | - | - | - | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Berths | - | - | 3-4 | 5 | 5-6 | 2 | 4 | 2 | - | - | - | - | - | 2 | 4 | 2 | 2 | 2 | 6 | 4 | 6 | 5 | - | - | 6 | 4 - 6 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Weight | - | |||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | ||||||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Engine power | - | - | 8-10 | - | - | - | - | - | 25 to 50 | 6 | up to 40 | - | to 5 | 6 - 12 | - | - | - | - | 15 - 25 | - | - | 9.9 | 2.5hp max | 25 | 10 - 20 | 40 |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Plywood
Strip planking
Foam sandwich
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Plywood radius chine
|
Plywood
|
Plywood radius chine
|
Cold moulded
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Strip planking
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
|
Gallery | - |
4 photos 1 video |
- | - | - | - | - | - | - | - | 10 photos | 10 photos | 10 photos | 3 photos |
15 photos 1 video |
- | 8 photos | 6 photos | - | - | - | - | 3 photos | - | - | 1 photo |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc