To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Fast Skiff 17 | Garvey 17 | Yorkshire Coble | Pathfinder | Open Pilot 21 | Ragtime | Fast Garvey 10 | Garvey 11 | Seal | Corsair 11 | Garvey 18 | CW 975 | Didi 34 | Sagitta | Waller 880 | Redwing 18 | Core Sound 17 | Northeaster Dory |
Length overall | ||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Beam | ||||||||||||||||||
Draft | - | - | - | - | - | - | - | - | ||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Berths | - | - | - | - | 2 | 2 | - | - | - | - | - | 6 | 6 | 4 | 4 | 2 | - | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Weight | - | - | ||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | |||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | - | - | - | - | - | - | |||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 25 to 50 | 30 - 75 | - | - | 90 - 150 | 75 - 90 | 10 | 10 | - | - | 25 - 40 | 10 - 20 | 15 - 25 | - | - | 5 - 10 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood radius chine
|
Strip planking
Foam sandwich
|
Strip planking
|
Stich-n-glue
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | - | - | - | - | - | 1 photo | - | - | 4 photos | 6 photos | - | - | - | - | - | 16 photos |
20 photos 8 videos |
- |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc