To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Coral Cove 31 (Mk II) | Eclipse | Northeaster Dory | Core Sound 17 | Jon Boat 14 | Wee Hunk | Garvey 17 | Dixi Dinghy | Weekend Dinghy | Eastport Pram | Romany | Maia 24 | Core Sound 15 | Windward 15 | Daniels Boat | Adele | Corsair 11 | Waller TS 7.0 | Didi Mini Mk3 | Sailing Skiff 15 |
Length overall | ||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Beam | ||||||||||||||||||||
Depth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Draft | - | - | - | - | - | - | - | |||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Accomodation | - | - | - | - | - | 2 - 4 | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
Berths | 5 | 5 | - | - | - | - | - | - | - | - | 5-6 | 4 | - | - | - | - | - | 4 | 2 | - |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Weight | - | |||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | - | - | ||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Sail area | - | - | - | - | ||||||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | 2 x 9-10 | 9.9 | - | - | 15 | up to 40 | 30 - 75 | - | - | - | - | 10 - 25 | 2 - 10 | - | - | - | - | - | - | - |
Construction |
Strip planking
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Strip planking
|
Plywood radius chine
|
Plywood
|
||
Gallery | - | - | - |
20 photos 8 videos |
- | 10 photos | - | 7 photos | 1 photo | - | - | - |
9 photos 4 videos |
10 photos | - | - | 6 photos | - | - | 1 photo |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc