To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Design | Classic 21 | Nina 22 | Duo | Weekend Dinghy | Coastal Passage 30 | Sagitta | Waller 880 | D5 | Saturn | Coral Sea 35 | Mira |
Length overall | |||||||||||
Waterline length | - | - | - | - | - | - | |||||
Beam | |||||||||||
Draft | - | - | - | ||||||||
Draft (cb up) | - | - | - | - | - | - | - | ||||
Accomodation | - | - | 3 | - | - | - | - | - | - | - | - |
Berths | - | - | - | - | 2 - 4 | 4 | 4 | - | 3-4 | 4 | 4 |
Headroom | - | - | - | - | - | - | - | ||||
Weight | |||||||||||
Displacement | - | - | - | - | - | ||||||
Capacity | - | - | - | - | - | - | - | - | - | ||
Sail area | - | - | - | ||||||||
Main area | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | |
Engine power | 90 - 125 | 30 - 50 | 2.5hp max | - | 80 | - | - | 2 | 8-10 | - | - |
Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Metal
|
Strip planking
Foam sandwich
|
Strip planking
|
Stich-n-glue
|
Plywood
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Gallery | - | - |
7 photos 6 videos |
1 photo | 5 photos | - | - | - | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc