To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Mirage | Coral Sea 35 | Indian River Skiff 15 | The Honker 15 | Windsong | Skua | Down East Cruiser 23 | Bay Power Cruiser 23 | Ondina | Coral Cove 40 | Mangusta 20 | Panga 20 | Novi 23 | Redwing 21 Pilothouse | Sweet Pea | Pelegrin | Coral Cove 31 (Mk II) | Down East Cruiser 25 Long Cabin Version | Launch Cruiser 24 | Bayside 29 | Bahama Mama | Romany | Mira | Shearwater 39 | Shearwater 45 | Extreme Flats 20 | Abaco 23 | Panga 22 | Optimus Maximus | Corsair 13 | Golden Bay | Bay Skiff 15 | Skerry | Redwing 34 Tug | Trailer Cruiser 32 | Redwing 34 | Redwing 21 | Outboard Skiff 15 | Waller 1160 | Waller 1200 | Coastal Passage 30 | Coral Sea 25 |
Length overall | ||||||||||||||||||||||||||||||||||||||||||
Waterline length | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||
Beam | ||||||||||||||||||||||||||||||||||||||||||
Draft | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||
Draft (cb up) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
Accomodation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Berths | 4 | 4 | - | - | 6 | 4 | 3 | 2 | 4 | 6 | - | - | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 4 - 6 | 5 | 5-6 | 4 | 5-6 | 4 - 6 | - | - | - | - | - | - | - | - | 2 - 4 | 4 - 5 | 2 - 4 | 2 | - | 6 | 4 | 2 - 4 | 4 |
Headroom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Weight | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Displacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Sail area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
Engine power | - | - | 25 | up to 1.5 | - | - | 50 - 100 | 80 - 120 | - | 2 x 10 | up to 250 | 50 - 70 | 50 - 100 | 15 | - | 2 - 6 | 2 x 9-10 | 90 - 200 | 9 | 20 - 40 | - | - | - | 35 - 50 | 50 - 60 | 25 - 50 | up to 300 | 50 - 90 | - | - | - | 2 - 5 | - | 40 - 60 | 60 - 80 | 40 - 60 | 15 - 30 | 50 | - | - | 80 | - |
Construction |
Plywood
Foam sandwich
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
Fiberglass
Foam sandwich
|
Cold moulded
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
Plywood
|
Plywood
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
Stich-n-glue
|
Plywood
Strip planking
|
Plywood
Fiberglass
Foam sandwich
|
Cold moulded
Fiberglass
Metal
|
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Plywood
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Strip planking
|
Plywood
Strip planking
|
Stich-n-glue
Metal
|
Plywood
|
||
Gallery | - | - | - | - | - | - | - | 1 photo | - | - | - | - | - |
10 photos 1 video |
10 photos | - | - | - | 2 photos | - | 3 photos | - | - | - | - | - | - | - | - |
14 photos 1 video |
- | 1 photo | - | 2 photos | - | 1 photo | 6 photos | - | - | - | 5 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc