To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| Design | Vagabond 18 | Fast Skiff 17 | Fast Skiff 12 | Open Pilot 21 | Ragtime | Adelie 14 | Fafnir | Classic 19 Express |
| Length overall | ||||||||
| Beam | ||||||||
| Depth | - | - | - | - | - | - | - | |
| Freeboard | - | - | - | - | - | - | - | |
| Draft | - | |||||||
| Draft (cb up) | - | - | - | - | - | - | ||
| Berths | 4 | - | - | 2 | 2 | 4 | 1 | 2 |
| Weight | ||||||||
| Ballast weight | - | - | - | - | - | |||
| Displacement | - | - | - | |||||
| Capacity | - | - | - | - | - | - | - | |
| Sail area | - | - | - | - | - | |||
| Engine power | 3 - 6 | 25 to 50 | 5 to 15 | 90 - 150 | 75 - 90 | - | - | 90 - 150 |
| Construction |
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Cold moulded
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
| Gallery | 5 photos | - | 7 photos | - | 1 photo | 7 photos | 7 photos | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc