To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Design | Maia 24 | Launch Cruiser 24 | Outboard Skiff 18 | Phantom 18 | Jon Boat 12 | Fisherman | Outboard Skiff 19 | Classic 19 | Flats Stalker 18 |
| Length overall | |||||||||
| Waterline length | - | - | - | - | - | - | - | - | |
| Beam | |||||||||
| Depth | - | - | - | - | - | - | - | - | |
| Draft | - | ||||||||
| Accomodation | - | - | - | - | - | 1 - 4 | - | - | - |
| Berths | 4 | 2 | - | - | - | - | - | - | - |
| Weight | |||||||||
| Displacement | - | - | - | - | - | ||||
| Engine power | 10 - 25 | 9 | 15 - 50 | 70 - 90 | 10 | up to 45 | 70 - 90 | 90 - 150 | 25 - 25 |
| Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
| Gallery | - | 2 photos | 6 photos | - | - | 7 photos | - | - | - |
| Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc