To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
|
|
|
|
|
|||
|---|---|---|---|---|---|---|
| Design | Waller 1160 | Seal | Passagemaker | Northeaster Dory | Didi 40cr | Catbird 16 |
| Length overall | ||||||
| Waterline length | - | - | - | - | ||
| Beam | ||||||
| Draft | - | |||||
| Draft (cb up) | - | - | ||||
| Berths | 6 | - | - | - | 6 | - |
| Headroom | - | - | - | - | ||
| Weight | ||||||
| Ballast weight | - | - | - | - | - | |
| Displacement | - | - | - | - | ||
| Capacity | - | - | - | |||
| Sail area | ||||||
| Main area | - | - | - | - | - | |
| Jib area | - | - | - | - | - | |
| Genoa area | - | - | - | - | - | |
| Engine power | - | - | 2 - 4 | - | 15 - 25 | - |
| Construction |
Strip planking
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Stich-n-glue
|
| Gallery | - | 4 photos | - | - | - | 6 photos |
| Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc