To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Design | Meadow Bird 16 | Adelie 16 | Flica 34 | Romany | Trailer Sailer 24 | Catbird 24 | Mira | Eastport Pram | Alexa's Rocket 15 | Argie 15 | Cape May 25 | C-Trawler 29 |
Length overall | ||||||||||||
Waterline length | - | - | - | - | - | - | - | - | ||||
Beam | ||||||||||||
Draft | - | |||||||||||
Draft (cb up) | - | - | - | - | - | |||||||
Berths | 2 | 4 | 8 | 5-6 | 4 | 3 - 4 | 4 | - | - | - | 4 | 4 - 5 |
Headroom | - | - | - | - | - | - | - | - | ||||
Weight | ||||||||||||
Ballast weight | - | - | - | - | - | - | - | - | - | - | ||
Displacement | - | - | - | - | - | - | - | - | ||||
Capacity | - | - | - | - | - | - | - | - | - | - | - | |
Sail area | ||||||||||||
Main area | - | - | - | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | - | - | - | |
Genoa area | - | - | - | - | - | - | - | - | - | - | - | |
Engine power | - | - | 2 x 9-18 | - | - | - | - | - | - | up to 10 | 8 | 40 - 60 |
Construction |
Strip planking
|
Stich-n-glue
|
Plywood
Strip planking
Fiberglass
Foam sandwich
|
Plywood
Strip planking
|
Plywood
|
Plywood
Fiberglass
Foam sandwich
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Plywood
Metal
|
||
Gallery | 6 photos | 16 photos | - | - | 1 photo | 1 photo | - | - | 10 photos |
16 photos 7 videos |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc