To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
---|---|---|---|---|---|---|---|---|---|
Design | Bay Power Cruiser 23 | Meadow Bird 16 | Acorn | Janus | Flats Stalker 18 | Outboard Skiff 19 | Didi 29 Retro | Windward 15 | Bayside 29 |
Length overall | |||||||||
Waterline length | - | - | - | - | - | - | |||
Beam | |||||||||
Draft | |||||||||
Draft (cb up) | - | - | - | - | |||||
Berths | 2 | 2 | 2 | 4 | - | - | 4 | - | 4 - 6 |
Headroom | - | - | - | - | - | - | |||
Weight | |||||||||
Ballast weight | - | - | - | - | - | - | - | - | |
Displacement | - | - | - | - | - | ||||
Sail area | - | - | - | ||||||
Main area | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | |
Engine power | 80 - 120 | - | - | - | 25 - 25 | 70 - 90 | - | - | 20 - 40 |
Construction |
Stich-n-glue
|
Strip planking
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
|
Plywood
Metal
|
Gallery | 1 photo | 6 photos | - | - | - | - | - | 10 photos | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc