To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|---|
Design | Mist | Passagemaker | Cat boat 12 | Sailing Dory 18 | Trailer Cruiser 32 | Little Island Trader 30 | Truant | Pippie 8 Sailing Trainer | Eastport Nesting Pram |
Length overall | |||||||||
Waterline length | - | - | - | - | - | - | - | - | |
Beam | |||||||||
Draft | - | - | |||||||
Draft (cb up) | - | - | - | - | |||||
Berths | 2 | - | - | - | 4 - 5 | 4 | - | - | - |
Weight | |||||||||
Capacity | - | - | - | - | - | - | - | ||
Sail area | - | - | |||||||
Main area | - | - | - | - | - | - | - | - | |
Jib area | - | - | - | - | - | - | - | - | |
Engine power | - | 2 - 4 | - | - | 60 - 80 | 60 - 80 | - | - | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Glued lapstrake plywood
|
Plywood
|
Plywood
Metal
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Gallery | 6 photos | - | - | - | - | 6 photos |
9 photos 3 videos |
- | - |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc