To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
Design | Nesting Dinghy 11 | Fish Hook | Row 13 | V-Bottom Dingy 12 | Didi 29 Retro | C-Trawler 29 |
Length overall | ||||||
Waterline length | - | - | - | - | - | |
Beam | ||||||
Draft | - | - | - | - | ||
Draft (cb up) | - | - | - | - | - | |
Berths | - | - | - | - | 4 | 4 - 5 |
Headroom | - | - | - | - | - | |
Weight | ||||||
Ballast weight | - | - | - | - | - | |
Displacement | - | - | - | - | - | |
Capacity | - | - | - | - | - | |
Sail area | - | - | - | |||
Engine power | up to 4 | to 5 | 2 | 6 | - | 40 - 60 |
Construction |
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood radius chine
|
Plywood
Metal
|
Gallery | - | - | 7 photos | - | - | - |
Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc