To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|
Design | Tread Lightly | Adelie 16 | i550 | Windward 15 | Moreton Bay Sharpie 5.4 | Vagabond Plus 20 | Linnet | Light Dory |
Length overall | ||||||||
Waterline length | - | - | - | - | - | - | - | |
Beam | ||||||||
Draft | - | |||||||
Draft (cb up) | - | - | - | - | ||||
Accomodation | - | - | - | - | - | - | 4 | - |
Berths | 1 | 4 | 2 | - | 2 | 4 | - | - |
Headroom | - | - | - | - | - | - | - | |
Weight | - | |||||||
Ballast weight | - | - | - | - | ||||
Displacement | - | - | - | - | - | |||
Sail area | - | |||||||
Spi area | - | - | - | - | - | - | - | |
Engine power | - | - | - | - | - | 3 - 10 | 4hp max | - |
Construction |
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Plywood
|
Stich-n-glue
|
Stich-n-glue
|
Stich-n-glue
|
|
Gallery |
8 photos 1 video |
16 photos | - | 10 photos | 8 photos | - | 5 photos | 5 photos |
Remove | Remove | Remove | Remove | Remove | Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc