To add another boat design to comparison list click on button at design's detail page or on "compare" checkbox at design list.
Click button at the bottom of this page to delete boat from comparison list.
![]() |
![]() |
![]() |
|
---|---|---|---|
Design | Trailer Sailer 32 | Didi MG30 | Bayside 29 Power Cruiser |
Length overall | |||
Waterline length | - | - | |
Beam | |||
Draft | |||
Draft (cb up) | - | - | |
Berths | 5 | 4 | 4 - 5 |
Headroom | - | - | |
Weight | - | ||
Ballast weight | - | - | |
Displacement | - | - | |
Sail area | - | ||
Main area | - | - | |
Jib area | - | - | |
Genoa area | - | - | |
Engine power | 25 | 10 | 20 - 40 |
Construction |
Plywood
|
Plywood radius chine
|
Plywood
Metal
|
Gallery | - | - | - |
Remove | Remove | Remove |
Questions? Suggestions? Contact us at: info@boatplans.cc